GO TO YEAR$... 2005
2004 2003 2002
2001 1999
1998
1997 1996
1995 1994
Source:
the movie times
(
=
Auricle Assisted Scores)
| Rank | Film | Composer | Domestic $ | |
|---|---|---|---|---|
| #1 | Star Wars: Episode III - Revenge of the Sith | John Williams | $50.13 mil | |
| #2 | X-Men: The Last Stand | John Powell | $45.10 mil | |
| #3 | Spider-Man 2 | Danny Elfman | $40.44 mil | |
| #4 | Harry Potter and the Goblet of Fire | John Williams | $40.11 mil | |
| #5 | Spider-Man | Danny Elfman | $39.40 mil | |
| #6 | Harry Potter and the Prisoner of Azkaban | John Williams | $38.26 mil | |
| #7 | The Matrix Reloaded | Don Davis | $37.50 mil | |
| #8 | The Lord of the Rings: The Return of the King | Howard Shore | $34.45 mil | |
| #9 | Harry Potter and the Sorcerer's Stone | John Williams | $32.33 mil | |
| #10 | X2: X-Men United | John Ottman | $31.24 mil | |
| #11 | Star Wars: Episode II - Attack of the Clones | John Williams | $30.14 mil |
![]()
Last Edited/Amended